| Swatch Name | Elly Almond |
|---|---|
| Net Weight | 28 lbs |
| Weight Capacity | 250 lbs |
| Collection | Barksdale Collection |
Read our Product Care Guide
| Item Number | Description | Width | Depth | Height | Gross Weight | Cube Load | Container Load |
|---|---|---|---|---|---|---|---|
| 75186 | Arm | 41 | 15 | 15 | 29 | 7.3 | 320 |
| Swatch Name | Elly Almond |
|---|---|
| Net Weight | 28 lbs |
| Weight Capacity | 250 lbs |
| Collection | Barksdale Collection |
Read our Product Care Guide
| Item Number | Description | Width | Depth | Height | Gross Weight | Cube Load | Container Load |
|---|---|---|---|---|---|---|---|
| 75186 | Arm | 41 | 15 | 15 | 29 | 7.3 | 320 |