|
Transform your nights with the Lea 10.5 in. Charcoal Infused gel memory foam Mattress. This mattress combines PU charcoal foam, gel foam, and memory foam to deliver unmatched comfort and support. The charcoal foam absorbs moisture and controls odors, creating a fresh sleep environment. Gel foam keeps you cool all night, while memory foam contours to your body, relieving pressure points and alleviating aches and pains. With its non-slip fabric bottom, the mattress stays securely in place. Plus, its rolled and compressed packaging makes setup effortless. Enjoy a rejuvenating sleep with versatile comfort that adapts to your needs.
|
|
| Material | Polyester |
|---|---|
| Colour | White |
| Fill Material | Gel Memory Foam, Polyfoam |
| Mattress Type | Memory Foam |
| Mattress Top Type | Tight Top |
| Country of Origin | Cambodia |
| Collection | Nuvo Sleep Collection |
| Warranty | 10 Year Pro Rated Warranty |
| Assembly Required | No Assembly Required |
Read our Product Care Guide
| Item Number | Description | Box Qty | Width | Depth | Height | Gross Weight | Cube Load | Container Load |
|---|---|---|---|---|---|---|---|---|
| M685130560112T | Twin | 1 | 41 | 16 | 16 | 41 | 6.87 | 342 |
| M685130560113X | Twin XL | 1 | 41 | 16 | 16 | 43 | Lea Mattress 10.5in /TXL | 6.87 |
| 342 | Full | 1 | 56 | 16 | 16 | 53 | M685130560114F | Lea Mattress 10.5in /FL |
| 9.48 | Queen | 1 | 62 | 16 | 16 | 66 | M685130560115Q | 10.83 |
| 217 | King | 1 | 78 | 16 | 16 | 80 | M685130560116K | 13.06 |
| 180 |